Listing Directory
Security Type
Market Cap
Trading Currency
396 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $750,600 | $8.34 | 2.21 | 1,000 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $40,469,500 | $27.91 | 0.36 | 7,741 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $2,100,000 | $21.00 | -2.64 | 5,917 |
ABT | ABBOTT LABS CDR (CAD HEDGED) | CAD | $1,180,500 | $23.61 | 0.00 | 190 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $348,008,716 | $10.15 | -1.17 | 31,527 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $28,723,500 | $14.73 | 0.34 | 9,760 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $660,000 | $8.25 | -6.78 | 135 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $5,494,000 | $27.47 | 0.29 | 0 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,052,000 | $25.65 | -0.77 | 33 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,375,500 | $27.51 | -0.83 | 0 |
10